rates:
| in AU$, include Goods and Services Tax (GST) Effective until October 2010 | May, June, July and August 2010 | |
|---|---|---|
| Shower | Spa | |
| Midweek | $170 | $195 (per night) |
| Weekends | $470 | $520 |
| Weekly | $1200 | $1350 |
| June long weekend (3 nights) | $690 | $765 (3 nights) |
| September and October | ||
| Midweek | $195 | $220 (per night) |
| Weekends | $530 | $580 |
| Weekly | $1350 | $1500 (per week) |
| October long weekend (3nights) | $820 | $895 (3 nights) |
| November, December (1st-20th), Jan(27th-31st), February, March, April | ||
| Midweek | $210 | $240 (per night) |
| Weekends | $550 | $595 |
| Weekly | $1525 | $1675 (per week) |
| Easter 4 night minimum | $1300 | $1450 (4 nights) |
| Easter week | $1700 | $1850 |
| December 21st to January 26th | ||
| Weekly | $1,890 | $1,995 (per week) |
| Australia Day long weekend (4 nights) | $1180 | $1300 (4 nights) |
| or, minimum three nights from Sunday 18th January | $295 | $320 (per night) |
** Please Note: Cottages
are exclusively for couples or solo travellers |
||